| YEAR | SERIAL NUMBER |
| 1964 | 641000001 |
| 1965 | 641001909 |
| 1966 | 641014871 |
| 1967 | 9A10001 |
| 1968 | 9A39836 |
| 1969 | 9A63158 |
| 1970 | 9A87325 |
| 1971 | 9A107519 |
| 1972 | 9A128141 |
| 1973 | 9A152025 |
| 1974 | 9A182761 |
| 1975 | 9A207681 |
These are the starting serial numbers for the Massey Ferguson 135 for each year of build. Production ran for 11 years between 1964 and 1975, with many of the tractors still in use on farm today. The tractor identification plate that has the serial number stamped on is located on the instrument panel, just below the steering wheel.
The majority of tractos built for the UK and market used the Perkins AD3.152 engine which was well liked for its good starting performance. There is no mistaking the noise of the 45.5hp engine as it is working around the farm yard.

